| S.NO. | NAME | DESIGNATION | ROLE IN PTA |
|---|---|---|---|
| 01 | KAMLESH KUMAR JAISWAL | PRINCIPAL | CHAIRPERSON |
| 02 | ENAKSHI CHATTERJEE | PARENTS | VICE- CHAIRPERSON |
| 03 | JAYANTA BHATTACHARYA | TEACHER | SECRETARY |
| 04 | ARNAB MUKHERJEE | PARENTS | JOINT SECRETARY-I |
| 05 | VIRENDER KUMAR | PARENTS | JOINT SECRETARY-II |
| 06 | SANDIPAN SAHA | PARENTS | MEMBER PARENTS |
| 07 | THANG GOULIEN HAOKIP | PARENTS | MEMBER PARENTS |
| 08 | RAJIV RANJAN | PARENTS | MEMBER PARENTS |
| 09 | ABHITABH SINGH | PARENTS | MEMBER PARENTS |
| 10 | PRIYANKA SINGH | PARENTS | MEMBER PARENTS |
| 11 | RAVI SHANKAR KUMAR | PARENTS | MEMBER PARENTS |
| 12 | NAGENDRA PRADHAN | PARENTS | MEMBER PARENTS |
| 13 | VASU PRAJAPATI | PARENTS | MEMBER PARENTS |
| 14 | RAJNISH RANJAN | PARENTS | MEMBER PARENTS |
| 15 | DEBASISH SARKAR | PARENTS | MEMBER PARENTS |
| 16 | ROJINA PARVIN | PARENTS | MEMBER PARENTS |
| 17 | NANDAN KUMAR VERMA | PARENTS | MEMBER PARENTS |
| 18 | RAFIKUL ISLAM | PARENTS | MEMBER PARENTS |
| 19 | MOUSUMI MISRA | PARENTS | MEMBER PARENTS |
| 20 | BRAHMANAND GUPTA | PARENTS | MEMBER PARENTS |
| 21 | SUBAL CHANDRA DAS | PARENTS | MEMBER PARENTS |
| 22 | PANKAJ KUMAR DAS | PARENTS | MEMBER PARENTS |
| 23 | AHSAN UL ISLAM | PARENTS | MEMBER PARENTS |
| 24 | RAJESH KUMAR BHAGAT | PARENTS | MEMBER PARENTS |
| 25 | MD. TARIF HOSSAIN | PARENTS | MEMBER PARENTS |
| 26 | M S BABA | TEACHER | MEMBER TEACHER |
| 27 | SUTANU MAITY | TEACHER | MEMBER TEACHER |
| 28 | RUNA BHATTACHARYA | TEACHER | MEMBER TEACHER |
| 29 | MURARI CHANDRA SINHA | TEACHER | MEMBER TEACHER |
| 30 | SUDIP CHAKRABORTY | TEACHER | MEMBER TEACHER |
| 31 | PALASH BANERJEE | TEACHER | MEMBER TEACHER |
| 32 | PRALAY KUMAR SAHA | TEACHER | MEMBER TEACHER |
| 33 | BARNALI MITRA | TEACHER | MEMBER TEACHER |
| 34 | SUBRATA BASU | TEACHER | MEMBER TEACHER |
| 35 | MALABIKA GUHA | TEACHER | MEMBER TEACHER |
| 36 | ROONA CHANDRA | TEACHER | MEMBER TEACHER |
| 37 | AMITAVA DAS CHOWDHURY | TEACHER | MEMBER TEACHER |
| 38 | JOYDEV SAHA | TEACHER | MEMBER TEACHER |
Updated on 04-03-2025
| S.NO. | NAME | DESIGNATION / ROLE |
|---|---|---|
| 01 | NEETI JAISWAL | COUNSELLOR |
| 02 | RUNA BHATTACHARYA | TGT |
| 03 | MALABIKA GUHA | PRT |
| 04 | SUTANU MAITY | PGT |
| 05 | JAYANTA BHATTACHARYA | TGT |
We will provide an update shortly.
| S.NO. | NAME | DESIGNATION / ROLE |
|---|---|---|
| 01 | SUDIP CHAKRABORTY | OVERALL I/C |
| 02 | SUBJECT HODs | I/C |
| 03 | DILIP KUMAR PATRA | I/C |
We will provide an update shortly.
| S.NO. | NAME | DESIGNATION / ROLE |
|---|---|---|
| 01 | BIJOY CHAKRABORTY | I/C |
| 02 | SAUMYA KANTI DATTA | I/C |
| 03 | PRALAY KUMAR SAHA | I/C |
| 04 | MALAVIKA GUN KHAN | I/C |
We will provide an update shortly.
| S.NO. | NAME | DESIGNATION / ROLE |
|---|---|---|
| 01 | GAUTAM BANDYOPADHYAY | OVERALL I/C |
| 02 | PALASH BANERJEE | I/C |
| 03 | M S BABA | I/C |
We will provide an update shortly.
| S.NO. | NAME | DESIGNATION / ROLE |
|---|---|---|
| 01 | DILIP KUMAR PATRA | LIBRARIAN |
| 02 | MOUMITA ROY | ART TEACHER |
| 03 | KABITA BHASKAR | MTS |
We will provide an update shortly.
| S.NO. | NAME | DESIGNATION / ROLE |
|---|---|---|
| 01 | SAUMYA KANTI DATTA | ACTIVITY I/C |
| 02 | SUDEEP CHAKRABORTY | IHC I/C |
| 03 | MURARI CHANDRA SINHA | DIGITAL I/C |
We will provide an update shortly.
| S.NO. | NAME | DESIGNATION / ROLE |
|---|---|---|
| 01 | M S BABA | OVERALL I/C |
| 02 | BIJOY CHAKRABORTY | SUBSTITUTION I/C |
| 03 | MURARI CHANDRA SINHA | DIGITAL I/C |
We will provide an update shortly.
| S.NO. | NAME | DESIGNATION / ROLE |
|---|---|---|
| 01 | M S BABA | I/C |
| 02 | MURARI CHANDRA SINHA | I/C |
| 03 | SUBRATA KUMAR NAYAK | I/C |
We will provide an update shortly.
| S.NO. | NAME | DESIGNATION / ROLE |
|---|---|---|
| 01 | M S BABA | EVENT I/C |
| 02 | SUDEEP CHAKRABORTY | IHC I/C |
| 03 | SUBRATA KUMAR NAYAK | EVENT I/C |
We will provide an update shortly.
| S.NO. | NAME | DESIGNATION / ROLE |
|---|---|---|
| 01 | SUTANU MAITY | PGT/EXAMINATION I/C |
| 02 | JAYANT BHATTACHARYA | TGT/EXAMINATION I/C |
| 03 | SAUMYA KANTI DATTA | TGT/EXAMINATION I/C |
We will provide an update shortly.
| S.NO. | NAME | DESIGNATION / ROLE |
|---|---|---|
| 01 | GOUTAM BANDYOPADHYAY | PGT |
| 02 | ARNAB MUKHERJEE | TGT |
| 03 | RUNA BHATTACHARYYA | TGT |
| 04 | SUBHENDU BISWAS | TGT |
| 05 | ASHOK MALLIK | MTS |
| 06 | KABITA BHASHKAR | MTS |
We will provide an update shortly.
| S.NO. | NAME | DESIGNATION / ROLE |
|---|---|---|
| 01 | MURARI CHANDRA SINHA | TGT |
| 02 | JOKEY SINHA | OFFICE I/C |
| 03 | MEHBUB ALAM | SMART CLASS I/C |
We will provide an update shortly.
| S.NO. | NAME | DESIGNATION / ROLE |
|---|---|---|
| 01 | SUBRATA KUMAR NAYAK | TGT |
| 02 | DR. VINAY KUMAR SINGH | TGT |
| 03 | M S BABA | TGT |
| 04 | MURARI CHANDRA SINHA | TGT |
| 05 | SUBRATA KUMAR NAYAK | TGT |
| 06 | SUBRATA KUMAR NAYAK | TGT |
We will provide an update shortly.